Bathroom Fans - Heated
Wall switches are not included they must be purchased from your local Hardware or Electrical supply.
Heated Only
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| List | Model # | You Pay |
| $352.00 | FV-11VH1 | Add To Cart For Price |
Wall switches are not included they must be purchased from your local Hardware or Electrical supply.
Technical Specifications
WhisperWarmTM |
FV-11VHL1 | FV-11VH1 | |||
| Chararacteristics HVI Certified Data "for 0.1" "S.P". |
Static pressure in inches w.g. | 0.1" | 0.25" | 0.1" | 0.25" |
| Air Volume (CFM) | 110 | 96 | 110 | 98 | |
| Noise (sones) | 1.0 | NA | 1.1 | NA | |
| Power Consumption (Watts) | 25 | 24 | 25 | 24 | |
| Energy Efficiency: CFM's / Watt | 4.4 | 4.0 | 4.5 | 4.1 | |
| Speed (RPM) | 1005 | 1210 | 1036 | 1210 | |
| Current (amps) | 0.2 | 0.2 | 0.2 | 0.2 | |
| Power rating | 120/60Hz | 120/60Hz | |||
| Motor Type | Condenser | Condenser | |||
| Specifications | Type of Motor Bearing | Sleeve | Sleeve | ||
| Expected Motor Life (hours) | 30,000+ | 30,000+ | |||
| Thermal Fuse Protection | Yes | Yes | |||
| Blower Wheel Type | Sirocco | Sirocco | |||
| Installation | Duct Diameter (inches) | 4.0 | 4.0 | ||
| Mounting Opening (inches sq.) | 16 1/2L X 13 1/2W X 7 7/8D | 16 1/2 X 13 1/2W X 77/8D | |||
| Grille Size (inches sq.) | 18 3/4 X 16 7/10 | 18 3/4 X 16 7/10 | |||
Light Specs
|
Lamp Watts | 2 X13 watts | |||
| Color Rendering Index | ' 84 | ||||
| Color Temp. (Kalvin) | 3500 Quick Start | ||||
| Rated Average Life (hrs) | 10,000 | ||||
| Combined Wattage Fan/Light | 51 | ||||
| Night-Light | Lamp (Watts) | 7 | |||
| Heater | Stainless Steel Sheathed Element | Yes | Yes | ||
| Directional Louver | Yes | Yes | |||
| Heating Element (Watts) | 1400 | 1400 | |||
| Heater fan (Watts) | 24 | 24 | |||
| Total Wattage | Fan / Heater / Light / Night-Light | 1482 | 1475 | ||
| Total Current (amps) | Fan / Heater / Light / Night-Light | 12.8 | 12.1 | ||
| Shipping | Gross Weight (lbs) | 31.5 | 28.2 | ||
| Approved | UL Tub/Shower Enclosure | Yes | Yes | ||
| Code/Standard | Washington State VIAQ Code | Yes | Yes | ||
| Regulation | Mfg in ISO 9001 Certified Facility. | Yes | Yes | ||





